yahoo.co.jp · 278,844
Yahoo! JAPAN is a popular information portal in Japan that provides a wide range of services to enhance your daily life. From search functions to news updates, weather forecasts, sports coverage, email services, online shopping, and auctions, Yahoo! JAPAN has become a one-stop destination for people seeking to stay informed and connected. The website also features articles on various topics, such as current news, health tips, and lifestyle advice. With a user-friendly interface and a plethora of services, Yahoo! JAPAN caters to a diverse audience and aims to make everyday tasks more convenient and enjoyable.
yahoo.co.jp · years statistic
1996
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 1 |
12 | 3 |
1997
1 | 4 |
2 | 1 |
3 | 0 |
4 | 6 |
5 | 0 |
6 | 2 |
7 | 0 |
8 | 3 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 2 |
1998
1 | 0 |
2 | 8 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 1 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 14 |
1999
1 | 14 |
2 | 22 |
3 | 1 |
4 | 2 |
5 | 3 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 2 |
11 | 1 |
12 | 0 |
2000
1 | 0 |
2 | 2 |
3 | 21 |
4 | 4 |
5 | 29 |
6 | 25 |
7 | 7 |
8 | 2 |
9 | 1 |
10 | 25 |
11 | 0 |
12 | 2 |
2001
1 | 3 |
2 | 0 |
3 | 3 |
4 | 5 |
5 | 82 |
6 | 49 |
7 | 65 |
8 | 7 |
9 | 3 |
10 | 0 |
11 | 1 |
12 | 0 |
2002
1 | 1 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 2 |
6 | 1 |
7 | 1 |
8 | 5 |
9 | 5 |
10 | 2 |
11 | 5 |
12 | 0 |
2003
1 | 1 |
2 | 3 |
3 | 3 |
4 | 4 |
5 | 4 |
6 | 5 |
7 | 3 |
8 | 2 |
9 | 3 |
10 | 9 |
11 | 4 |
12 | 6 |
2004
1 | 5 |
2 | 1 |
3 | 2 |
4 | 1 |
5 | 3 |
6 | 17 |
7 | 20 |
8 | 9 |
9 | 24 |
10 | 17 |
11 | 23 |
12 | 13 |
2005
1 | 18 |
2 | 29 |
3 | 27 |
4 | 28 |
5 | 32 |
6 | 44 |
7 | 43 |
8 | 105 |
9 | 38 |
10 | 56 |
11 | 103 |
12 | 122 |
2006
1 | 79 |
2 | 34 |
3 | 0 |
4 | 76 |
5 | 2 |
6 | 7 |
7 | 23 |
8 | 25 |
9 | 0 |
10 | 3 |
11 | 3 |
12 | 10 |
2007
1 | 29 |
2 | 29 |
3 | 35 |
4 | 3 |
5 | 2 |
6 | 5 |
7 | 2 |
8 | 6 |
9 | 3 |
10 | 16 |
11 | 4 |
12 | 5 |
2008
1 | 3 |
2 | 3 |
3 | 2 |
4 | 2 |
5 | 8 |
6 | 5 |
7 | 0 |
8 | 3 |
9 | 14 |
10 | 24 |
11 | 14 |
12 | 10 |
2009
1 | 7 |
2 | 16 |
3 | 14 |
4 | 15 |
5 | 16 |
6 | 24 |
7 | 21 |
8 | 13 |
9 | 26 |
10 | 19 |
11 | 10 |
12 | 27 |
2010
1 | 37 |
2 | 36 |
3 | 31 |
4 | 31 |
5 | 36 |
6 | 34 |
7 | 25 |
8 | 23 |
9 | 6 |
10 | 23 |
11 | 30 |
12 | 52 |
2011
1 | 87 |
2 | 106 |
3 | 83 |
4 | 70 |
5 | 68 |
6 | 89 |
7 | 116 |
8 | 74 |
9 | 39 |
10 | 51 |
11 | 125 |
12 | 163 |
2012
1 | 395 |
2 | 460 |
3 | 445 |
4 | 121 |
5 | 336 |
6 | 255 |
7 | 272 |
8 | 170 |
9 | 144 |
10 | 267 |
11 | 128 |
12 | 121 |
2013
1 | 185 |
2 | 139 |
3 | 234 |
4 | 291 |
5 | 716 |
6 | 568 |
7 | 332 |
8 | 481 |
9 | 388 |
10 | 440 |
11 | 450 |
12 | 2,564 |
2014
1 | 1,131 |
2 | 760 |
3 | 688 |
4 | 591 |
5 | 1,314 |
6 | 657 |
7 | 862 |
8 | 744 |
9 | 560 |
10 | 652 |
11 | 490 |
12 | 1,671 |
2015
1 | 484 |
2 | 1,125 |
3 | 651 |
4 | 738 |
5 | 420 |
6 | 626 |
7 | 270 |
8 | 2,590 |
9 | 865 |
10 | 1,072 |
11 | 1,183 |
12 | 1,214 |
2016
1 | 2,119 |
2 | 1,863 |
3 | 2,380 |
4 | 1,791 |
5 | 1,260 |
6 | 1,309 |
7 | 1,355 |
8 | 1,454 |
9 | 1,425 |
10 | 1,942 |
11 | 1,626 |
12 | 1,930 |
2017
1 | 1,749 |
2 | 1,604 |
3 | 2,190 |
4 | 2,949 |
5 | 3,020 |
6 | 3,073 |
7 | 2,482 |
8 | 2,468 |
9 | 2,286 |
10 | 2,562 |
11 | 2,417 |
12 | 2,112 |
2018
1 | 2,718 |
2 | 2,426 |
3 | 5,655 |
4 | 4,254 |
5 | 3,185 |
6 | 12,859 |
7 | 4,153 |
8 | 14,191 |
9 | 3,500 |
10 | 4,426 |
11 | 2,891 |
12 | 2,663 |
2019
1 | 2,816 |
2 | 2,541 |
3 | 2,473 |
4 | 2,325 |
5 | 4,392 |
6 | 3,485 |
7 | 3,254 |
8 | 2,675 |
9 | 2,000 |
10 | 3,034 |
11 | 3,044 |
12 | 3,428 |
2020
1 | 2,447 |
2 | 2,699 |
3 | 2,957 |
4 | 3,295 |
5 | 2,989 |
6 | 3,242 |
7 | 2,713 |
8 | 3,071 |
9 | 2,586 |
10 | 2,435 |
11 | 1,886 |
12 | 1,740 |
2021
1 | 2,297 |
2 | 1,754 |
3 | 1,878 |
4 | 1,518 |
5 | 1,592 |
6 | 1,831 |
7 | 1,680 |
8 | 1,652 |
9 | 1,540 |
10 | 1,687 |
11 | 2,123 |
12 | 2,533 |
2022
1 | 1,928 |
2 | 1,481 |
3 | 1,924 |
4 | 1,745 |
5 | 1,574 |
6 | 1,397 |
7 | 1,305 |
8 | 1,396 |
9 | 1,425 |
10 | 1,550 |
11 | 2,059 |
12 | 2,024 |
2023
1 | 1,173 |
2 | 1,543 |
3 | 2,072 |
4 | 1,749 |
5 | 1,988 |
6 | 1,377 |
7 | 1,317 |
8 | 1,460 |
9 | 1,419 |
10 | 1,300 |
11 | 1,303 |
12 | 1,693 |
2024
1 | 1,505 |
2 | 1,438 |
3 | 1,132 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |