agenttravel.es · 643
Agenttravel.es is a leading online platform providing the latest news and updates for tourism professionals. Covering a wide range of topics including airlines, travel agencies, accommodations, business & MICE, destinations, cruises, transportation, technology, economy, and trends, Agenttravel is a go-to source for industry information. Recent articles include Rosana Morillo stepping down as Secretary of State for Tourism, Sonia Oliveras' insights on Aeroméxico's expansion in Europe, and Air France-KLM's interest in TAP Air Portugal's privatization. In addition, the platform features exclusive content such as excursions in Spanish by Mundomar Cruises to the British Isles and webinars showcasing the beauty of Mauritius. Stay informed and stay ahead in the world of tourism with Agenttravel.
agenttravel.es · years statistic
2002
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 1 |
8 | 0 |
9 | 2 |
10 | 0 |
11 | 1 |
12 | 0 |
2008
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 1 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 1 |
11 | 0 |
12 | 0 |
2009
1 | 0 |
2 | 1 |
3 | 1 |
4 | 0 |
5 | 2 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 6 |
2010
1 | 1 |
2 | 0 |
3 | 4 |
4 | 0 |
5 | 0 |
6 | 12 |
7 | 1 |
8 | 0 |
9 | 2 |
10 | 0 |
11 | 0 |
12 | 0 |
2011
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 1 |
7 | 7 |
8 | 2 |
9 | 5 |
10 | 2 |
11 | 1 |
12 | 1 |
2012
1 | 1 |
2 | 1 |
3 | 2 |
4 | 1 |
5 | 39 |
6 | 6 |
7 | 1 |
8 | 2 |
9 | 20 |
10 | 5 |
11 | 2 |
12 | 8 |
2013
1 | 6 |
2 | 2 |
3 | 4 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 3 |
8 | 7 |
9 | 3 |
10 | 4 |
11 | 3 |
12 | 4 |
2014
1 | 2 |
2 | 6 |
3 | 1 |
4 | 2 |
5 | 4 |
6 | 5 |
7 | 2 |
8 | 2 |
9 | 3 |
10 | 0 |
11 | 0 |
12 | 1 |
2015
1 | 2 |
2 | 4 |
3 | 5 |
4 | 1 |
5 | 2 |
6 | 3 |
7 | 1 |
8 | 4 |
9 | 1 |
10 | 2 |
11 | 1 |
12 | 1 |
2016
1 | 3 |
2 | 3 |
3 | 5 |
4 | 3 |
5 | 1 |
6 | 2 |
7 | 2 |
8 | 3 |
9 | 2 |
10 | 10 |
11 | 5 |
12 | 0 |
2017
1 | 0 |
2 | 0 |
3 | 0 |
4 | 3 |
5 | 4 |
6 | 5 |
7 | 5 |
8 | 2 |
9 | 4 |
10 | 4 |
11 | 2 |
12 | 3 |
2018
1 | 4 |
2 | 3 |
3 | 3 |
4 | 5 |
5 | 6 |
6 | 5 |
7 | 4 |
8 | 9 |
9 | 6 |
10 | 6 |
11 | 5 |
12 | 6 |
2019
1 | 5 |
2 | 5 |
3 | 6 |
4 | 3 |
5 | 2 |
6 | 2 |
7 | 2 |
8 | 3 |
9 | 4 |
10 | 3 |
11 | 6 |
12 | 3 |
2020
1 | 2 |
2 | 4 |
3 | 4 |
4 | 2 |
5 | 3 |
6 | 3 |
7 | 3 |
8 | 3 |
9 | 2 |
10 | 4 |
11 | 8 |
12 | 3 |
2021
1 | 5 |
2 | 0 |
3 | 3 |
4 | 3 |
5 | 3 |
6 | 8 |
7 | 2 |
8 | 3 |
9 | 2 |
10 | 1 |
11 | 2 |
12 | 1 |
2022
1 | 17 |
2 | 9 |
3 | 14 |
4 | 7 |
5 | 5 |
6 | 6 |
7 | 5 |
8 | 3 |
9 | 4 |
10 | 3 |
11 | 3 |
12 | 6 |
2023
1 | 5 |
2 | 7 |
3 | 6 |
4 | 8 |
5 | 3 |
6 | 5 |
7 | 3 |
8 | 6 |
9 | 3 |
10 | 1 |
11 | 2 |
12 | 6 |
2024
1 | 6 |
2 | 0 |
3 | 2 |
4 | 1 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
agenttravel.es · links
Travel & Tourism
Spain
Spanish
parisjetaime.com
150
Paris Je t'aime - Official Tourism Office