adass.org.uk · 443
ADASS, the Association of Directors of Adult Social Services, is a leading organization dedicated to improving social care for adults. With a focus on key publications, policy priorities, and research, ADASS strives to enhance the quality of adult social services across various regions in the UK. The organization provides valuable resources through annual reports, press releases, consultations, surveys, and events. Stay updated on the latest news and initiatives through the ADASS blog and events like the ADASS Spring Seminar.
adass.org.uk · years statistic
2008
1 | 0 |
2 | 0 |
3 | 0 |
4 | 1 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 1 |
10 | 0 |
11 | 1 |
12 | 2 |
2009
1 | 2 |
2 | 2 |
3 | 1 |
4 | 2 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 4 |
9 | 1 |
10 | 1 |
11 | 2 |
12 | 4 |
2010
1 | 1 |
2 | 1 |
3 | 0 |
4 | 1 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 2 |
11 | 1 |
12 | 2 |
2011
1 | 1 |
2 | 2 |
3 | 0 |
4 | 1 |
5 | 0 |
6 | 2 |
7 | 2 |
8 | 3 |
9 | 4 |
10 | 2 |
11 | 2 |
12 | 1 |
2012
1 | 3 |
2 | 0 |
3 | 2 |
4 | 1 |
5 | 4 |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 3 |
10 | 1 |
11 | 1 |
12 | 2 |
2013
1 | 0 |
2 | 1 |
3 | 1 |
4 | 2 |
5 | 1 |
6 | 0 |
7 | 1 |
8 | 1 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 1 |
2014
1 | 0 |
2 | 0 |
3 | 1 |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 1 |
2015
1 | 1 |
2 | 4 |
3 | 2 |
4 | 2 |
5 | 2 |
6 | 0 |
7 | 1 |
8 | 1 |
9 | 2 |
10 | 0 |
11 | 1 |
12 | 0 |
2016
1 | 2 |
2 | 3 |
3 | 5 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 2 |
11 | 0 |
12 | 0 |
2017
1 | 0 |
2 | 0 |
3 | 0 |
4 | 1 |
5 | 2 |
6 | 1 |
7 | 1 |
8 | 1 |
9 | 2 |
10 | 2 |
11 | 0 |
12 | 1 |
2018
1 | 0 |
2 | 0 |
3 | 2 |
4 | 1 |
5 | 1 |
6 | 0 |
7 | 1 |
8 | 3 |
9 | 2 |
10 | 0 |
11 | 2 |
12 | 1 |
2019
1 | 5 |
2 | 1 |
3 | 1 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 7 |
8 | 0 |
9 | 3 |
10 | 3 |
11 | 0 |
12 | 4 |
2020
1 | 2 |
2 | 0 |
3 | 1 |
4 | 3 |
5 | 7 |
6 | 4 |
7 | 2 |
8 | 3 |
9 | 2 |
10 | 4 |
11 | 5 |
12 | 2 |
2021
1 | 7 |
2 | 5 |
3 | 3 |
4 | 3 |
5 | 11 |
6 | 6 |
7 | 2 |
8 | 4 |
9 | 2 |
10 | 3 |
11 | 5 |
12 | 4 |
2022
1 | 54 |
2 | 15 |
3 | 29 |
4 | 4 |
5 | 3 |
6 | 4 |
7 | 6 |
8 | 3 |
9 | 13 |
10 | 2 |
11 | 5 |
12 | 5 |
2023
1 | 2 |
2 | 1 |
3 | 5 |
4 | 1 |
5 | 2 |
6 | 4 |
7 | 2 |
8 | 1 |
9 | 8 |
10 | 1 |
11 | 1 |
12 | 1 |
2024
1 | 1 |
2 | 1 |
3 | 2 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
adass.org.uk · links
Category:
Social Services
Social Services
Country:
United Kingdom
United Kingdom
Language:
English
English
CHAC Chicago Housing Choice Voucher Program
chacinc.com
217
CHAC Chicago Housing Choice Voucher Program
chacinc.com
217
CHAC Chicago Housing Choice Voucher Program