aclima.eus · 243
Aclima is the Basque Environment Cluster, dedicated to promoting sustainability and innovation in the region. Through strategic areas like waste management, contaminated land remediation, water cycle management, air quality and climate change, as well as efficient manufacturing and eco-design, Aclima works with partners to drive environmental progress. The organization fosters collaboration, provides sector information, and supports members in various initiatives. With a focus on circular economy, climate change action, and cutting-edge environmental technologies, Aclima leads efforts for a greener future in the Basque Country.
aclima.eus · years statistic
2017
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 2 |
9 | 2 |
10 | 3 |
11 | 2 |
12 | 2 |
2018
1 | 2 |
2 | 2 |
3 | 3 |
4 | 3 |
5 | 3 |
6 | 3 |
7 | 3 |
8 | 5 |
9 | 3 |
10 | 2 |
11 | 1 |
12 | 3 |
2019
1 | 4 |
2 | 2 |
3 | 0 |
4 | 4 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 1 |
9 | 0 |
10 | 0 |
11 | 4 |
12 | 4 |
2020
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 1 |
8 | 1 |
9 | 2 |
10 | 2 |
11 | 5 |
12 | 0 |
2021
1 | 3 |
2 | 1 |
3 | 1 |
4 | 2 |
5 | 1 |
6 | 4 |
7 | 2 |
8 | 0 |
9 | 1 |
10 | 4 |
11 | 1 |
12 | 2 |
2022
1 | 2 |
2 | 3 |
3 | 6 |
4 | 1 |
5 | 2 |
6 | 3 |
7 | 1 |
8 | 3 |
9 | 3 |
10 | 7 |
11 | 4 |
12 | 2 |
2023
1 | 4 |
2 | 1 |
3 | 6 |
4 | 6 |
5 | 56 |
6 | 8 |
7 | 2 |
8 | 2 |
9 | 3 |
10 | 2 |
11 | 3 |
12 | 7 |
2024
1 | 1 |
2 | 1 |
3 | 7 |
4 | 1 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |